<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnnexCore</title>
	<atom:link href="http://www.annexcore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annexcore.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Improve Your Chances of Success with a Email Newsletter Checklist</title>
		<link>http://www.annexcore.com/blog/improve-chances-of-success-for-your-email-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-chances-of-success-for-your-email-newsletter</link>
		<comments>http://www.annexcore.com/blog/improve-chances-of-success-for-your-email-newsletter/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:19 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Attention Grabbing]]></category>
		<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=633</guid>
		<description><![CDATA[<p>We’ve realized when we get into the depths of creating an Email Newsletter, we can often overlook certain aspects. These things can be very little but can also play an unnoticeable large role in the success of the campaign. This is why we’ve created this check-list:</p> <p>1. Attention Grabbing Subject Line Don’t have a dull, boring subject line, otherwise you’ll have very low opening and read rates. There are so many different ways to create a Attention Grabbing headline … You can either just get creative with it, do some testing through Adwords or even hire a good Copywriter.</p> <p>2. [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/improve-chances-of-success-for-your-email-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention! Attention! The key to success in Email Marketing</title>
		<link>http://www.annexcore.com/blog/attention-attention-the-key-to-success-in-email-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attention-attention-the-key-to-success-in-email-marketing</link>
		<comments>http://www.annexcore.com/blog/attention-attention-the-key-to-success-in-email-marketing/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:00:09 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=630</guid>
		<description><![CDATA[<p>In the everyday hustle people already occupied with activities that require their Attention! Just take a second to consider all the different activities trying to get your attention: work that must be done, the TV shows that can’t be missed, the emails that are vital and the websites to read. People now more than ever have too many things to do, with limited time to do them.</p> <p>Everyone that does marketing for a living knows that people’s time is limited, which means their attention is limited. Which is why people have to prioritize what they’ll be spending their time or [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/attention-attention-the-key-to-success-in-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Mistake in new Email Marketing Campaigns</title>
		<link>http://www.annexcore.com/blog/biggest-mistake-in-new-email-marketing-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biggest-mistake-in-new-email-marketing-campaigns</link>
		<comments>http://www.annexcore.com/blog/biggest-mistake-in-new-email-marketing-campaigns/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Numero Uno Mistake]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=628</guid>
		<description><![CDATA[<p>As any person or business gets involved in email marketing, they reach a point of excitement that generates dozens of ideas of how to gather more emails. Stop! Before you get too creative with your ideas, we want to highlight one of the biggest, if not THE biggest, issue in email marketing.</p> <p>Numero Uno Mistake: You didn’t ask them for permission</p> <p>This is the number 1 mistake a new email marketing campaign commits. Permission isn&#8217;t received from the recipients. The days of interruption marketing are disappearing, if not already gone, and the days of permission marketing are taking over. Before you [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/biggest-mistake-in-new-email-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spam Prevention: Red Flags of Bad Email Lists</title>
		<link>http://www.annexcore.com/blog/client-spam-prevention-red-flags-of-bad-email-lists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-spam-prevention-red-flags-of-bad-email-lists</link>
		<comments>http://www.annexcore.com/blog/client-spam-prevention-red-flags-of-bad-email-lists/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:03:24 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BLAST]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Fax Blasts]]></category>
		<category><![CDATA[Free Hawaii]]></category>
		<category><![CDATA[Mega Lists]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=626</guid>
		<description><![CDATA[<p>As an expert Mailchimp provider, e-mail list cleaning is our 1st task. Here are some quick, clean methods to detect potential dirty lists that we’ve learned:</p> <p>Mega Lists This is one of the biggest give signs…if a new business or a small business gives you a list that doesn’t make sense for the size of the business, usually something in the 5-6 figure. Be careful, be judgemental and be considerate. Talk to them and inquire how they obtained this list and the pitfalls of having an unauthorized list. Larger businesses of course will have larger emails, so gauge your client [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/client-spam-prevention-red-flags-of-bad-email-lists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Lean Email Marketing Strategy in 15 minutes</title>
		<link>http://www.annexcore.com/blog/create-a-lean-email-marketing-strategy-in-15-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-lean-email-marketing-strategy-in-15-minutes</link>
		<comments>http://www.annexcore.com/blog/create-a-lean-email-marketing-strategy-in-15-minutes/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:01:26 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brevity Wins]]></category>
		<category><![CDATA[Email Marketing Services]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=622</guid>
		<description><![CDATA[<p>Every business tries to start email marketing but gets stuck in the maze of how and where to start. Thinking that a full 25 page marketing plan is necessary, detailing all the emails to be sent for the next 12 months. Instead of taking all that time to write out a huge marketing plan, which is bound to go through multiple revisions, it’s wiser to follow a Lean Email Marketing Strategy.</p> <p>Action 1: Understand Your Audience Take a second to define your customer base, before you start to write a single word. Trust us when we say this! Know the [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/create-a-lean-email-marketing-strategy-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Link Building Campaign</title>
		<link>http://www.annexcore.com/blog/anatomy-of-a-link-building-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anatomy-of-a-link-building-campaign</link>
		<comments>http://www.annexcore.com/blog/anatomy-of-a-link-building-campaign/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:56:09 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anchor Text]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=595</guid>
		<description><![CDATA[<p>Link building is an essential part of conducting commerce online and achieving high rankings in search engine results. A link building campaign can be approached from multiple angles to yield impressive results for future business. Entrepreneurs want to obtain the best return on their invested time and effort and that requires a decision as to what type of campaign will be conducted.</p> <p>There are five distinct ways to obtain links: authoritative domains, volume domains, deep links, local rankings links and anchor text to drive rankings. Site owners can opt to utilize a single link building strategy or choose to use [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/anatomy-of-a-link-building-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trends in Social Media Leans Toward Mobile Marketing</title>
		<link>http://www.annexcore.com/blog/2012-trends-in-social-media-leans-toward-mobile-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-trends-in-social-media-leans-toward-mobile-marketing</link>
		<comments>http://www.annexcore.com/blog/2012-trends-in-social-media-leans-toward-mobile-marketing/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:58 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=586</guid>
		<description><![CDATA[<p>Millions of people around the world use social media and log on to their accounts multiple times each day. The use of social media has had a major impact on the way small businesses advertise, market and conduct commerce, with the rising trend in social media leaning toward larger implementation of mobile marketing.</p> <p>With more mobile devices in use than there are people in the U.S., mobile marketing through social media is quickly becoming the method of choice. Wider access to high-speed Internet connections, the availability of apps and the proliferation of tablets makes it much easier for individuals to [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/2012-trends-in-social-media-leans-toward-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Offers In-depth Look at Consumers and Trends</title>
		<link>http://www.annexcore.com/blog/data-mining-offers-in-depth-look-at-consumers-and-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-mining-offers-in-depth-look-at-consumers-and-trends</link>
		<comments>http://www.annexcore.com/blog/data-mining-offers-in-depth-look-at-consumers-and-trends/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:38:43 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=584</guid>
		<description><![CDATA[<p>Data mining is used by companies large and small to obtain information about online users, readers and shoppers. Also known as knowledge discovery, the process can be utilized to offer complimentary products and services, or locate similar users and potential customers. Once the data has been compiled, it’s analyzed and broken down into useful statistics.</p> <p>Data mining can return numbers, text and other facts that can be organized by an analytics program to display cost, inventory, payroll, sales and trends. The collected data is turned into information that users can act on to save money, predict sales figures, and discover [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/data-mining-offers-in-depth-look-at-consumers-and-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Offers Unique Opportunities for Viral Marketing</title>
		<link>http://www.annexcore.com/blog/social-media-offers-unique-opportunities-for-viral-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-offers-unique-opportunities-for-viral-marketing</link>
		<comments>http://www.annexcore.com/blog/social-media-offers-unique-opportunities-for-viral-marketing/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:23:54 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[QR]]></category>

		<guid isPermaLink="false">http://www.annexcore.com/?p=572</guid>
		<description><![CDATA[<p>One of the surest ways to boost interest in a business, product or service is with a sweepstakes or contest. To reap the full benefits, the event needs to go viral and social media platforms are the perfect breeding ground for such an endeavor.</p> <p>The goal in a viral marketing campaign is to engage as many potential customers as possible. Social media sites such as Facebook and Twitter act much like word of mouth advertising, allowing users to share pertinent information with their friends, who in turn pass it on to others. Social media offers an easy, versatile and cost [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/social-media-offers-unique-opportunities-for-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ What can you do on it?</title>
		<link>http://www.annexcore.com/blog/google-plus-what-can-you-do-on-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-what-can-you-do-on-it</link>
		<comments>http://www.annexcore.com/blog/google-plus-what-can-you-do-on-it/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:00:52 +0000</pubDate>
		<dc:creator>annex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://annexcore.wpengine.com/?p=556</guid>
		<description><![CDATA[<p>Since its launch, Google+ has quickly gained traction as a social network to rival Facebook in popularity. Google+ offers a set of tools that allows users to accomplish many of their normal everyday tasks, such as sharing links and photos, chatting and sending email. Perhaps the biggest innovation that Google+ offers is the ability to control which individuals view specific information.</p> <p>Getting started with Google+ is easy. Everyone moves through different social circles with which they share common interests. With Circles, Google+ users separate their contacts into different groups. Those social circles can be named to designate friends, family, roommates [...]]]></description>
		<wfw:commentRss>http://www.annexcore.com/blog/google-plus-what-can-you-do-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

